
Harding High School
Class Of 1960
|
PROFILE UPDATES
• | Linda Sue Hollingsworth (Robbins) 5/17 |
• | Charles (Chuck) Nelson 10/30 |
• | John Couch 6/10 |
• | Lynda McFarlane (Haller) 5/24 |
• | Robert Acosta (Murrell) 5/2 |
• | Walter Stark 3/30 |
• | Mike Dossey 11/14 |
• | Jerry Lehman 2/15 |
• | Sabine Sohr (McCarthy) 2/9 |
• | Judy Johnson (Ruby Brown) 7/22 |
• | Carolyn Powers 7/2 |
• | Era McDaniel (Gilbert) 5/9 |
• | Sue Padgett (Schools) 1/20 |
• | Darrell Speed 1/3 |
• | Judy Hayes (Bishop) 7/23 |
• | Sam Williamson 7/9 |
• | Phillip Truss 2/7 |
• | Kaye Carson (Jeffries) 2/7 |
• | Ernie Upton 10/20 |
• | Sherry Lackey (Taylor) 10/2 |
• | Donna McAlister (O'Keefe) 6/24 |
• | Terry Wyatt 5/10 |
• | Linda Jones (Mullen) 2/17 |
• | Ardie Davis 11/25 |
• | Gerry Neely 8/21 |
• | Jan Hoyt (Dameron) 7/16 |
• | Willis Smith 4/5 |
• | Carol Shaffer (Compton) 12/21 |
• | Marcia Newlin (Ward) 9/27 |
• | Bill Hill 9/23 |
• | Ann Bacon (May) 9/16 |
• | Jacqueline Hamilton 9/15 |
• | Barry Longmire 9/10 |
• | Charles Mugg 8/18 |
• | Bonnie Wyatt (Byrd) 8/8 |
• | Carolyn Blumhof (Lombard) 8/5 |
• | Curtis Jones 8/4 |
• | Win Holbrook 6/23 |
• | Gary Shayler 4/23 |
• | William Flexner 4/22 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Arizona
7 live in Arkansas
12 live in California
4 live in Colorado
1 lives in Connecticut
1 lives in Delaware
1 lives in District Of Columbia
3 live in Florida
1 lives in Hawaii
1 lives in Idaho
1 lives in Illinois
1 lives in Indiana
2 live in Kansas
1 lives in Kentucky
1 lives in Louisiana
1 lives in Maryland
1 lives in Massachusetts
1 lives in Michigan
2 live in Missouri
1 lives in Nebraska
1 lives in New Jersey
2 live in New Mexico
4 live in New York
1 lives in Ohio
92 live in Oklahoma
1 lives in Oregon
1 lives in South Carolina
1 lives in South Dakota
23 live in Texas
1 lives in Virginia
4 live in Washington
1 lives in Mexico
29 location unknown

|
ANNOUNCEMENTS
|
Powered by Class Creator